Nama Negara dalam bahasa Inggris kerap berbeda dengan Nama Negara dalam bahasa Indonesia. Hal ini mungkin saja membuat andabingung.
Namun, jangan khawatir. Pada kesempatan kali ini saya akan membahas tentang Nama negara dalam Bahasa Inggris. Bukan hanya itu, nama negara tersebut diurutkan berdasarkan abjad (A-Z) sehingga Anda akan mudah mencarinya.
Berikut 195 Nama Negara dalam Bahasa Inggris.
No | Bahasa Indonesia | Bahasa Inggris |
1 | Afganistan | Afghanistan |
2 | Afrika Selatan | South Africa |
3 | Afrika Tengah | Central African |
4 | Albania | Albania |
5 | Aljazair | Algeria |
6 | Amerika Serikat | United States of America |
7 | Andorra | Andorra |
8 | Angola | Angola |
9 | Antigua dan Barbuda | Antigua dan Barbuda |
10 | Arab Saudi | Saudi Arabia |
11 | Argentina | Argentina |
12 | Armenia | Armenia |
13 | Australia | Australia |
14 | Austria | Austria |
15 | Azerbaijan | Azerbaijan |
16 | Bahama | Bahama |
17 | Bahrain | Bahrain |
18 | Bangladesh | Bangladesh |
19 | Barbados | Barbados |
20 | Belanda | Netherlands |
21 | Belarus | Belarus |
22 | Belgia | Belgium |
23 | Belize | Belize |
24 | Benin | Benin |
25 | Bhutan | Bhutan |
26 | Bolivia | Bolivia |
27 | Bosnia dan Herzegovina | Bosnia and Herzegovina |
28 | Botswana | Botswana |
29 | Brasil | Brazil |
30 | Britania Raya | Great Britain |
31 | Brunei Darussalam | Brunei Darussalam |
32 | Bulgaria | Bulgaria |
33 | Burkina Faso | Burkina Faso |
34 | Burundi | Burundi |
35 | Ceko | Czech Republic |
36 | Chad | Chad |
37 | Chili | Chile |
38 | China | China |
39 | Denmark | Denmark |
40 | Djibouti | Djibouti |
41 | Dominika | Dominica |
42 | Ekuador | Ecuador |
43 | El Salvador | El Salvador |
44 | Eritrea | Eritrea |
45 | Estonia | Estonia |
46 | Ethiopia | Ethiopia |
47 | Fiji | Fiji |
48 | Filipina | Philippines |
49 | Finlandia | Finlandia |
50 | Gabon | Gabon |
51 | Gambia | Gambia |
52 | Georgia | Georgia |
53 | Ghana | Ghana |
54 | Grenada | Grenada |
55 | Guatemala | Guatemala |
56 | Guinea | Guinea |
57 | Guinea Bissau | Guinea-Bissau |
58 | Guinea Khatulistiwa | Guinea Khatulistiwa |
59 | Guyana | Guyana |
60 | Haiti | Haiti |
61 | Honduras | Honduras |
62 | Hongaria | Hungary |
63 | India | India |
64 | Indonesia | Indonesia |
65 | Inggris | United Kingdom |
66 | Irak | Irak |
67 | Iran | Iran |
68 | Irlandia | Ireland |
69 | Islandia | Iceland |
70 | Israel | Israel |
71 | Italia | Italy |
72 | Jamaika | Jamaica |
73 | Jepang | Japan |
74 | Jerman | Germany |
75 | Kamboja | Cambodia |
76 | Kamerun | Cameroon |
77 | Kanada | Canada |
78 | Kazakhstan | Kazakhstan |
79 | Kenya | Kenya |
80 | Kirgizstan | Kyrgyzstan |
81 | Kiribati | Kiribati |
82 | Kolombia | Colombia |
83 | Komoro | Comoros |
84 | Republik Kongo | Congo Republic |
85 | Korea Selatan | South Korea |
86 | Korea Utara | North Korea |
87 | Kosta Rika | Costa Rica |
88 | Kroasia | Croatia |
89 | Kuba | Cuba |
90 | Kuwait | Kuwait |
91 | Laos | Laos |
92 | Latvia | Latvia |
93 | Lebanon | Lebanon |
94 | Lesotho | Lesotho |
95 | Liberia | Liberia |
96 | Libya | Libya |
97 | Liechtenstein | Liechtenstein |
98 | Lituania | Lithuania |
99 | Luksemburg | Luxembourg |
100 | Madagaskar | Madagascar |
101 | Makedonia | Macedonia |
102 | Maladewa | Maldives |
103 | Malawi | Malawi |
104 | Malaysia | Malaysia |
105 | Mali | Mali |
106 | Malta | Malta |
107 | Maroko | Morocco |
108 | Marshall | Marshall Islands |
109 | Mauritania | Mauritania |
110 | Mauritius | Mauritius |
111 | Meksiko | Mexico |
112 | Mesir | Egypt |
113 | Mikronesia | Micronesia |
114 | Moldova | Moldova |
115 | Monako | Monaco |
116 | Mongolia | Mongolia |
117 | Montenegro | Montenegro |
118 | Mozambik | Mozambique |
119 | Myanmar | Myanmar |
120 | Namibia | Namibia |
121 | Nauru | Nauru |
122 | Nepal | Nepal |
123 | Niger | Niger |
124 | Nigeria | Nigeria |
125 | Nikaragua | Nicaragua |
126 | Norwegia | Norway |
127 | Oman | Oman |
128 | Pakistan | Pakistan |
129 | Palau | Palau |
130 | Panama | Panama |
131 | Pantai Gading | Ivory Coast |
132 | Papua Nugini | Papua New Guinea |
133 | Paraguay | Paraguay |
134 | Perancis | France |
135 | Peru | Peru |
136 | Polandia | Poland |
137 | Portugal | Portugal |
138 | Qatar | Qatar |
139 | Republik Demokratik Kongo | Democratic Republic of the Congo |
140 | Republik Dominika | Dominican Republic |
141 | Rumania | Romania |
142 | Rusia | Russia |
143 | Rwanda | Rwanda |
144 | Saint Kitts and Nevis | Saint Kitts and Nevis |
145 | Saint Lucia | Saint Lucia |
146 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines |
147 | Samoa | Samoa |
148 | San Marino | San Marino |
149 | Sao Tome and Principe | Sao Tome and Principe |
150 | Selandia Baru | New Zealand |
151 | Senegal | Senegal |
152 | Serbia | Serbia |
153 | Seychelles | Seychelles |
154 | Sierra Leone | Sierra Leone |
155 | Singapura | Singapore |
156 | Siprus | Cyprus |
157 | Slovenia | Slovenia |
158 | Slowakia | Slovakia |
159 | Solomon | Solomon Islands |
160 | Somalia | Somalia |
161 | Spanyol | Spain |
162 | Sri Lanka | Sri Lanka |
163 | Sudan | Sudan |
164 | Sudan Selatan | South Sudan |
165 | Suriah | Syria |
166 | Suriname | Suriname |
167 | Swaziland | Swaziland |
168 | Swedia | Sweden |
169 | Swiss | Swiss |
170 | Tajikistan | Tajikistan |
171 | Tanjung Verde | Cape Verde |
172 | Tanzania | Tanzania |
173 | Thailand | Thailand |
174 | Timor Leste | Timor Leste |
175 | Togo | Togo |
176 | Tonga | Tonga |
177 | Trinidad and Tobago | Trinidad and Tobago |
178 | Tunisia | Tunisia |
179 | Turki | Turkey |
180 | Turkmenistan | Turkmenistan |
181 | Tuvalu | Tuvalu |
182 | Uganda | Uganda |
183 | Ukraina | Ukraine |
184 | Uni Emirat Arab | United Arab Emirates |
185 | Uruguay | Uruguay |
186 | Uzbekistan | Uzbekistan |
187 | Vanuatu | Vanuatu |
188 | Venezuela | Venezuela |
189 | Vietnam | Vietnam |
190 | Yaman | Yemen |
191 | Yordania | Jordan |
192 | Yugoslavia | Yugoslavia |
193 | Yunani | Greek |
194 | Zambia | Zambia |
195 | Zimbabwe | Zimbabwe |
2 komentar
Aku gak bakalan commad
Terima kasih kunjungi juga blog saya
zonanesia
EmoticonEmoticon